By Sindre Lia, 16 November 2009
An unofficial report suggests that the Motorola Droid sold like hot cakes during its first week in
Verizon Wireless stores.
Om Malik at Gigaom has an interesting story on the Motorola Droid launch, suggesting that Verizon
Wireless sold 250,000 units of the Android 2.0 smartphone during the first week. If accurate, that
basically means the Motorola Droid is already a sales success for Verizon Wireless.
According to Gigaom, Motorola predicts that it’ll sell approximately 1 million units by the end of 2009.
Based on the number above, it regardless looks like Motorola will remember Q4 2009 for a long time,
and we assume Europe will give the Motorola Milestone a warm welcome too.
Recent worldwide sales numbers from Gartner shows that HTC sold approximately 2.6 million
smartphones through its own brand name in the third quarter of 2009, up from 1.6 million in Q3 2008.
We assume the introduction of the HTC Hero has been the key to the success, a phone that was last
week released as the HTC Droid Eris on Verizon Wireless.
We’ll probably have to wait quite a while for the accurate sales numbers of the Motorola Droid and
other Q4 releases to be announced, but based on the HTC Hero’s success so far, the Android camp can
only be satisfied with the current outlook.
Name | Score | Price | Carrier |
---|---|---|---|
Nokia N95 8GB | 83% | $450 | Unlocked |
Apple iPhone 3GS | 83% | $200 | AT&T |
Sprint Hero | 81% | $100 | Sprint |
Motorola Droid | 81% | $200 | Verizon Wireless |
HTC Droid Eris | 81% | $100 | Verizon Wireless |
HTC HD2 | 79% | $800 | Unlocked |
Samsung Moment | 78% | $100 | Sprint |
Apple iPhone 3G | 78% | $100 | AT&T |
RIM BlackBerry | 77% | $200 | Verizon Wireless |
HTC Touch Pro2 | 77% | $350 | T-Mobile |
Sprint Tour | 77% | $200 | Sprint |
HTC Imagio | 77% | $200 | Verizon Wireless |
HTC Tilt 2 | 77% | $300 | AT&T |
RIM BlackBerry | 77% | $180 | Verizon Wireless |
RIM BlackBerry | 77% | $200 | AT&T, T-Mobile |
Nokia E75 | 77% | $380 | Unlocked |
Nokia E71x | 76% | $100 | AT&T Wireless |
Sprint Touch Pro | 76% | $350 | Sprint |
Verizon Wireless | 76% | $200 | Verizon Wireless |
Motorola Cliq | 76% | $200 | T-Mobile |
Samsung Intrepid | 76% | $150 | Sprint |
Nokia N97 | 75% | $650 | Unlocked |
RIM BlackBerry | 75% | $200 | T-Mobile |
RIM BlackBerry | 74% | $200 | Sprint |
T-Mobile G1 | 74% | $180 | T-Mobile |
Schreiben Sie einen Kommentar